Thursday, February 18, 2010

Memphis-area TSSAA girls basketball standings

FINAL STANDINGS


DISTRICT 14-AAA

District, Overall

W-L, Pct., W-L, Pct.

Millington, 12-0, 1.000, 28-2, .933

Arlington, 8-4, .667, 20-7, .741

Cordova, 6-6, .500, 19-7, .731

Craigmont, 6-6, .500, 12-12, .500

Bolton-5-7, .417, 14-13, .519

Bartlett, 5-7, .417, 9-16, .360

Raleigh-Egypt, 0-12, .000, 7-17, .292

--------------------------------------------------------------

DISTRICT 15-AAA

District, Overall

W-L, Pct., W-L, Pct.

Overton, 14-0, 1.000, 23-1, .958

Ridgeway, 11-3, .786, 19-5, .792

Collierville, 10-4, .714, 16-10, .615

Southwind, 8-6, .571, 17-8, .680

Germantown, 5-9, .357, 12-14, .462

Houston, 5-9, .357, 8-17, .320

Wooddale, 3-11, .214, 8-12, .400

Kirby, 0-14, .000, 1-23, .042

--------------------------------------------------------------

DISTRICT 16-AAA

District, Overall

W-L, Pct., W-L, Pct.

Central, 12-0, 1.000, 19-3, .864

White Station, 10-2, .833, 20-8, .714

Whitehaven, 7-5, .583, 14-10, .583

Mitchell, 7-5, .583, 13-10, .565

East, 3-9, .250, 10-12, .455

Melrose, 2-10, .167, 9-13, .409

Hamilton, 1-11, .083, 5-18, .217

--------------------------------------------------------------

DISTRICT 15-AA

District, Overall

W-L, Pct., W-L, Pct.

Manassas, 7-1, .875, 20-4, .833

Trezevant, 7-1, .875, 12-11, .522

Northside, 4-4, .500, 11-9, .550

Kingsbury, 2-6, .250, 4-16, .200

Frayser, 0-8, .000, 1-12, .077

--------------------------------------------------------------

DISTRICT 16-AA

District, Overall

W-L, Pct., W-L, Pct.

Fairley, 10-0, 1.000, 23-3, .885

Hillcrest, 7-3, .700, 14-9, .609

Sheffield, 7-3, .700, 10-12, .455

Washington, 4-6, .400, 11-13, .458

Oakhaven, 2-8, .200, 5-17, .227

Carver, 0-10, .000, 0-19, .000

--------------------------------------------------------------

DISTRICT 16-A

District, Overall

W-L, Pct., W-L, Pct.

Douglass, 12-0, 1.000, 21-3, .875

Westwood, 9-3, .750, 12-8, .600

City University, 9-3, .750, 11-9, .550

MAHS, 5-7, .417, 5-7, .417

Middle College, 5-7, .417, 6-16, .273

MASE, 2-10, .167, 2-22, .083

River City, 0-12, .000, 0-13, .000

--------------------------------------------------------------

DIVISION 2-AA

District, Overall

W-L, Pct., W-L, Pct.

St. Benedict, 6-0, 1.000, 23-4, .852

Briarcrest, 4-2, .667, 18-5, .783

St. Agnes, 2-4, .333, 13-12, .520

Hutchison, 0-6, .000, 8-13, .381

--------------------------------------------------------------

DIVISION 2-A1

District, Overall

W-L, Pct., W-L, Pct.

Harding, 13-1, .929, 21-5, .808

Lausanne, 12-2, .857, 15-7, .682

ECS, 11-3, .786, 15-9, .625

FACS, 6-8, .429, 11-11, .500

SBEC, 5-9, .357, 12-12, .500

Bishop Byrne, 5-9, .357, 10-14, .417

Catholic, 3-11, .214, 10-15, .400

St. Mary's, 1-13, .071, 2-19, .095

--------------------------------------------------------------

DIVISION 2-A2

District, Overall

W-L, Pct., W-L, Pct.

Fayette Academy, 11-1, .917, 23-1, .958

USJ, 9-3, .750, 14-13, .519

Jackson Christian, 9-3, .750, 10-12, .455

St. George's, 7-5, .583, 16-9, .640

Rossville, 4-8, .333, 6-19, .240

Tipton-Rosemark, 2-10, .167, 3-18, .143

IC, 0-12, .000, 0-12, .000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.