Thursday, February 2, 2012

Girls Basketball Standings through Tuesday

District 14-AAA

District / / Overall

/ W / L / Pct. / / W / L / Pct.
Arlington / 5 / 0 / 1.000 / / 16 / 3 / .842
Millington / 4 / 1 / .800 / / 11 / 10 / .524
Bartlett / 3 / 2 / .600 / / 12 / 9 / .571
Bolton / 2 / 3 / .400 / / 8 / 11 / .421
Cordova / 1 / 4 / .200 / / 3 / 12 / .200
Craigmont / 0 / 5 / .000 / / 3 / 12 / .200

--------------------

District 15-AAA

District / / Overall

/ W / L / Pct. / / W / L / Pct.
Overton / 8 / 1 / .889 / / 15 / 2 / .882
Ridgeway / 7 / 2 / .778 / / 13 / 5 / .722
Southwind / 7 / 2 / .778 / / 21 / 4 / .840
Germantown / 5 / 4 / .556 / / 14 / 7 / .667
Collierville / 4 / 5 / .444 / / 9 / 13 / .409
Houston / 3 / 6 / .333 / / 11 / 9 / .550
Wooddale / 2 / 7 / .222 / / 8 / 9 / .471
Kirby / 0 / 9 / .000 / / 3 / 18 / .143

--------------------

District 16-AAA

District / / Overall

/ W / L / Pct. / / W / L / Pct.

Central / 7 / 0 / 1.000 / / 16 / 5 / .762
Whitehaven / 5 / 3 / .625 / / 17 / 5 / .773
East / 4 / 3 / .571 / / 7 / 6 / .538
White Station / 5 / 4 / .556 / / 10 / 11 / .476
Melrose / 2 / 7 / .222 / / 10 / 8 / .556
Hamilton / 1 / 7 / .125 / / 8 / 10 / .444



--------------------

District 15-AA

District / / Overall

/ W / L / Pct. / / W / L / Pct.

Manassas / 10 / 0 / 1.000 / / 22 / 3 / .880
Douglass / 8 / 2 / .800 / / 13 / 8 / .619
Frayser / 5 / 5 / .500 / / 9 / 9 / .500
Trezevant / 5 / 5 / .500 / / 8 / 11 / .421
Raleigh-Egypt / 2 / 8 / .200 / / 2 / 13 / .133
Kingsbury / 0 / 10 / .000 / / 2 / 16 / .111

--------------------

District 16-AA

District / / Overall

/ W / L / Pct. / / W / L / Pct.

Oakhaven / 7 / 1 / .875 / / 9 / 10 / .474
Fairley / 6 / 2 / .750 / / 10 / 13 / .435
Hillcrest / 6 / 3 / .667 / / 10 / 7 / .588
Carver / 3 / 6 / .333 / / 8 / 9 / .471
Mitchell / 2 / 5 / .286 / / 2 / 16 / .111
Sheffield / 1 / 8 / .111 / / 4 / 12 / .250

--------------------

District 16-A

District / / Overall

/ W / L / Pct. / / W / L / Pct.

Washington / 14 / 0 / 1.000 / / 16 / 1 / .941
MAHS / 11 / 2 / .846 / / 11 / 10 / .524
Westwood / 11 / 3 / .786 / / 14 / 7 / .667
Northside / 8 / 4 / .667 / / 8 / 4 / .667
Middle College / 6 / 7 / .462 / / 6 / 12 / .333
MBA / 3 / 5 / .375 / / 5 / 6 / .455
MASE / 4 / 8 / .333 / / 5 / 14 / .263
Power Center / 3 / 9 / .250 / / 3 / 10 / .231
City University / 0 / 11 / .000 / / 0 / 11 / .000
MSE / 0 / 11 / .000 / / 0 / 11 / .000

--------------------

Division 2-AA

District / / Overall

/ W / L / Pct. / / W / L / Pct.
Briarcrest / 3 / 0 / 1.000 / / 20 / 3 / .870
St. Benedict / 2 / 1 / .667 / / 10 / 13 / .435
St. Agnes / 1 / 2 / .333 / / 8 / 13 / .381
Hutchison / 0 / 3 / .000 / / 6 / 14 / .300

--------------------

Division 2-A1

District / / Overall

/ W / L / Pct. / / W / L / Pct.

Harding / 10 / 0 / 1.000 / / 17 / 6 / .739
St. Mary's / 6 / 4 / .600 / / 9 / 8 / .529
ECS / 6 / 4 / .600 / / 10 / 10 / .500
Lausanne / 6 / 4 / .600 / / 8 / 9 / .471
SBEC / 5 / 5 / .500 / / 14 / 8 / .636
Catholic / 4 / 5 / .444 / / 9 / 8 / .529
FACS / 2 / 8 / .200 / / 5 / 10 / .333
Bishop Byrne / 0 / 9 / .000 / / 2 / 16 / .111

--------------------

Division 2-A2

District / / Overall

/ W / L / Pct. / / W / L / Pct.
Fayette Academy / 9 / 0 / 1.000 / / 22 / 1 / .957
Jackson Christian / 8 / 1 / .889 / / 13 / 5 / .722
St. George's / 4 / 4 / .500 / / 13 / 7 / .650
USJ / 3 / 4 / .429 / / 4 / 6 / .400
Tipton-Rosemark / 2 / 6 / .250 / / 4 / 16 / .200
Rossville / 1 / 6 / .143 / / 7 / 13 / .350
Immaculate Conception / 0 / 6 / .000 / / 0 / 12 / .000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.