District 14-AAA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Arlington / 7 / 0 / 1.000 / / 19 / 3 / .864
Bartlett / 5 / 2 / .714 / / 14 / 9 / .609
Millington / 5 / 2 / .714 / / 12 / 11 / .522
Bolton / 2 / 5 / .286 / / 8 / 13 / .381
Craigmont / 1 / 6 / .143 / / 4 / 13 / .235
Cordova / 1 / 6 / .143 / / 3 / 14 / .176
District 15-AAA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Overton / 10 / 1 / .909 / / 17 / 2 / .895
Southwind / 9 / 2 / .818 / / 23 / 4 / .852
Ridgeway / 8 / 3 / .727 / / 14 / 6 / .700
Germantown / 7 / 4 / .636 / / 16 / 7 / .696
Collierville / 5 / 6 / .455 / / 10 / 14 / .417
Houston / 3 / 8 / .273 / / 11 / 11 / .500
Wooddale / 2 / 9 / .182 / / 10 / 11 / .476
Kirby / 0 / 11 / .000 / / 3 / 20 / .130
District 16-AAA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Central / 9 / 0 / 1.000 / / 18 / 5 / .783
Whitehaven / 6 / 3 / .667 / / 18 / 5 / .783
White Station / 5 / 4 / .556 / / 10 / 12 / .455
East / 4 / 4 / .500 / / 7 / 7 / .500
Melrose / 2 / 8 / .200 / / 10 / 9 / .526
Hamilton / 1 / 8 / .111 / / 8 / 11 / .421
District 15-AA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Manassas / 10 / 0 / 1.000 / / 23 / 3 / .885
Douglass / 8 / 2 / .800 / / 15 / 7 / .682
Frayser / 5 / 5 / .500 / / 9 / 9 / .500
Trezevant / 5 / 5 / .500 / / 8 / 12 / .400
Raleigh-Egypt / 2 / 8 / .200 / / 2 / 14 / .125
Kingsbury / 0 / 10 / .000 / / 3 / 19 / .136
District 16-AA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Oakhaven / 9 / 1 / .900 / / 12 / 10 / .545
Fairley / 8 / 2 / .800 / / 12 / 13 / .480
Hillcrest / 6 / 4 / .600 / / 11 / 8 / .579
Carver / 3 / 7 / .300 / / 8 / 11 / .421
Mitchell / 2 / 7 / .222 / / 2 / 18 / .100
Sheffield / 1 / 8 / .111 / / 4 / 16 / .200
District 16-A
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Washington / 16 / 0 / 1.000 / / 18 / 1 / .947
MAHS / 13 / 2 / .867 / / 13 / 10 / .565
Westwood / 12 / 4 / .750 / / 15 / 8 / .652
Northside / 10 / 5 / .667 / / 10 / 5 / .667
MBA / 9 / 6 / .600 / / 12 / 7 / .632
Middle College / 6 / 10 / .375 / / 7 / 15 / .318
MASE / 5 / 9 / .357 / / 6 / 15 / .286
Power Center / 3 / 11 / .214 / / 3 / 13 / .188
City University / 0 / 13 / .000 / / 0 / 13 / .000
MSE / 0 / 14 / .000 / / 0 / 14 / .000
Division 2-AA
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Briarcrest / 4 / 0 / 1.000 / / 23 / 3 / .885
St. Benedict / 3 / 1 / .750 / / 11 / 14 / .440
St. Agnes / 1 / 3 / .250 / / 8 / 14 / .364
Hutchison / 0 / 4 / .000 / / 6 / 16 / .273
Division 2-A1
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Harding / 12 / 0 / 1.000 / / 19 / 6 / .760
St. Mary's / 7 / 4 / .636 / / 10 / 8 / .556
ECS / 7 / 5 / .583 / / 11 / 12 / .478
Lausanne / 7 / 5 / .583 / / 9 / 10 / .474
SBEC / 6 / 6 / .500 / / 15 / 9 / .625
Catholic / 4 / 6 / .400 / / 10 / 10 / .500
FACS / 2 / 9 / .182 / / 6 / 12 / .333
Bishop Byrne / 0 / 11 / .000 / / 2 / 18 / .100
Division 2-A2
District / / Overall
/ W / L / Pct. / / W / L / Pct.
Fayette Academy / 10 / 0 / 1.000 / / 23 / 1 / .958
Jackson Christian / 9 / 2 / .818 / / 18 / 6 / .750
USJ / 7 / 4 / .636 / / 12 / 12 / .500
St. George's / 5 / 5 / .500 / / 16 / 8 / .667
Rossville / 3 / 7 / .300 / / 9 / 14 / .391
Tipton-Rosemark / 2 / 8 / .200 / / 4 / 20 / .167
Immaculate Conception / 0 / 8 / .000 / / 0 / 14 / .000
Memphis, TN and the surrounding area has some of the most talented girls basketball players in the nation and everyone is taking notice. Continue to visit and I will tell you why Memphis is a Mecca for Top Girls and Womens College Basketball Unsigned Players, Recruits, and Prospects. MemphisGirlsBasketball.com is a resource for prep news, recruiters, recruiting, and area scouting report .
October 6, 2018 - High School Session
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.