Class AAA
School Record Pts Prv
1. Riverdale (18) 17-0 180 1
2. Mt. Juliet 16-2 147 2
3. Wilson Central 13-0 142 3
4. White Station 17-1 106 4
5. Walker Valley 13-1 98 6T6.Memphis Central 11-6 74 5
T6.Lawrence County 18-2 74 78. Clarksville 18-3 74 8
9. Jackson Northside 15-2 43 9
10. Bradley Central 12-4 21 10
Others receiving 12 or more points: Science Hill 12.
Class AA
School Record Pts Prv
1. Elizabethton (16) 16-0 186 1
2. McMinn Central (2) 15-1 160 2
3. Cannon County 17-2 144 3
4. Liberty Magnet 16-1 117 4
5. Obion County 20-3 102 5
6. Livingston Academy (1) 18-3 99 6
7. Polk County 12-3 58 7
8. Upperman 14-4 45 9
9. Dyersburg 17-4 35 8
10. Macon County 14-1 14 NR
Others receiving 12 or more points: Chuckey-Doak 13.
Class A
School Record Pts Prv
1. Moore County (5) 18-2 150 T1
2. Wayne County (2) 16-1 143 3
3. Lake County (7) 15-3 142 T1
4. Jackson County (2) 15-2 121 4
5. Scotts Hill (1) 16-0 106 5
6. Clarkrange (1) 13-3 92 7
7. Loretto 15-4 62 8
8. North Greene 13-5 44 6
9. Hampton (1) 13-5 26 NR
10. Madison Academic 14-6 23 10
Others receiving 12 or more points: Red Boiling Springs 21. Cloudland 13.
Division II
School Record Pts Prv
1. Girls Prep (13) 13-1 155 1
2. Baylor (2) 11-7 145 2
3. Knoxville Webb (1) 14-3 141 3
4. Brentwood Academy 9-4 97 5
5. Franklin Road Academy (1) 15-2 86 8
6. Fayette Academy 14-1 81 6
7. St. Benedict 16-2 76 4
8. Briarcrest 14-3 65 7
9. Harding Academy 9-5 29 9
10. Lausanne Collegiate (1) - 14 -
Others receiving 12 or more points: Pope John Paul II 13.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.