Wednesday, January 12, 2011

Girls Basketball Stat Leaders

Here is the latest Statistical Leaders recently released from Gentry Statistical Services.

Top 20 Scorers
Player/School/Class/Games/Total/Average
1. DERRICA WIGGINS Oakhaven FR 13 311 23.92
2. KAYLAH KEYS Harding SO 11 254 23.09
3. BECCA WEHRMANN Rossville SR 10 213 21.30
4. TERESA MAYS Wooddale SO 11 216 19.64
5. BRINIKA SHEPHERD Westwood SR 8 154 19.25
6. PHIKALA ANTHONY Northside SO 13 248 19.08
7. HASINA MUHAMMAD Ridgeway SR 11 208 18.91
8. OLIVIA VANCE FACS SR 10 188 18.80
9. LAQUARIS HARRIS Washington SR 12 219 18.25
10. KAYLAN PUGH St. Mary's 8TH 6 107 17.83
11. DEMETRIUS BRADSHAW Mitchell SR 13 229 17.62
12. JANIECE JONES Kirby SR 15 259 17.27
13. TALEISHA FISHER Frayser JR 7 111 15.86
14. DANIELLE BALLARD Central JR 7 110 15.71
15. SYMONE DANIELS St. Benedict SR 16 247 15.44
16. KYEISHA VINSON Melrose SR 6 92 15.33
17. BRANDI JAMES Fairley SR 15 229 15.27
18. SHERMEKA LEWIS Oakhaven SR 13 198 15.23
19. TIARA CALDWELL Millington SO 14 213 15.21
20. SAMANTHA REEVES Fayette Academy JR 13 196 15.08

Top 5 Rebounders
 Player/School/Class/Games/Total/Average
1. GWENISHA KIRKLAND Westwood JR 6 80 13.33
2. DEMETRIUS BRADSHAW Mitchell SR 7 91 13.00
3. JANIECE JONES Kirby SR 14 167 11.93
4. AMBER TERRY Douglass SR 8 81 10.13
5. JASMINE MALONE Washington SR 13 128 9.85

Top 5 Assists
Player/School/Class/Games/Total/Average
1. PHIKALA ANTHONY Northside SO 14 74 5.29
2. ALEXANDRIA COLE Westwood JR 6 28 4.67
3. KEISHA ROBINSON Trezevant SR 11 50 4.55
4. DANIELLE BALLARD Central JR 6 24 4.00
5. ANDREA SHEPHERD Westwood JR 6 24 4.00



Top 5 Steals
Players/School/Class/Games/Total/Average
1. BRINIKA SHEPHERD Westwood SR 6 34 5.67
2. DANIELLE BALLARD Central JR 6 29 4.83
3. LAQUARIS HARRIS Washington SR 13 62 4.77
4. SYMONE DANIELS St. Benedict SR 16 74 4.63
5. ASIA JONES Mitchell SR 6 27 4.50

Top 5 BLOCKED SHOTS
Players/School/Class/Games/Total/Average
1. TAYLA HARMON Bartlett SO 5 22 4.40
2. KAHDEJAH STEVENS Trezevant FR 11 47 4.27
3. JAMIEE BOND Manassas JR 4 16 4.00
4. SAMANTHA REEVES Fayette Academy JR 12 41 3.42
5. ANGELA HARDY Douglass JR 9 26 2.89



Top 5 Three Point Field Goals 
Players/School/Class/Games/Total/Average
1. BRINIKA SHEPHERD Westwood SR 6 15 2.50
2. EMILY REEVES Fayette Academy SO 12 21 1.75
3. AALIYAH WHITESIDE Central JR 11 17 1.55
4. MEGAN MORRIS Bolton JR 13 20 1.54
5. JASMINE PITTMAN Trezevant SR 10 14 1.40

Top 5 Field Goal Percentage
Players/School/Class/Games/Total/Average
1. KHADEJAH BEAVERS Trezevant FR 61 42 .689
2. TIARA CALDWELL Millington SO 146 92 .630
3. LILLIE PITTMAN Trezevant SR 87 53 .609
4. HASINA MUHAMMAD Ridgeway SR 57 33 .579
5. SHERVONTE BRIGHT Ridgeway SR 47 26 .553

Top 5 Free Throw Percentage
Players/School/Class/Games/Total/Average
1. ODEGUA OIGBOKIE Ridgeway SO 15 12 .800
2. HASINA MUHAMMAD Ridgeway SR 16 12 .750
3. KHADEJAH BEAVERS Trezevant FR 32 24 .750
4. BIANCA LEE Douglass SR 18 13 .722
5. DEMETRIUS BRADSHAW Mitchell SR 70 50 .714

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.