Tennessee AP Girls
Class AAA
Record Pts Prv
1. Riverdale (17) 25-0 170 1
2. Science Hill 26-3 148 2
3. Bradley Central 23-2 126 4
4. Columbia 24-3 112 5
(tie) Blackman 23-2 112 3
6. Farragut 24-3 66 7
7. Ridgeway 22-2 64 9
8. Oakland 21-4 58 8
9. Memphis Central 18-5 53 6
10. Hillsboro 24-5 7 10
Others receiving 12 or more points: None.
Class AA
Record Pts Prv
1. Grainger (16) 28-0 160 1
2. Covington 27-2 138 2
3. McMinn Central 23-3 132 3
4. Creek Wood 23-3 94 8
5. Elizabethton 22-4 73 9
6. Cannon County 24-4 63 4
7. Westview 24-4 59 5
8. Livingston Academy 23-6 46 6
9. Gatlinburg-Pittman 22-6 30 10
10. CPA 21-6 23 7
Others receiving 12 or more points: Murfreesboro Central 18.
Class A
Record Pts Prv
1. Union City (15) 23-3 157 1
2. Jackson County (1) 24-3 129 2
3. Summertown 22-3 123 3
4. Clarkrange 22-6 104 4
5. Cosby 21-3 89 5
6. Moore County 25-4 76 7
7. Collinwood 19-5 54 9
8. Oliver Springs 19-6 35 10
9. North Greene 21-8 28 6
(tie) Cloudland 16-10 28 NR
Others receiving 12 or more points: Hampton 23. Houston County 13.
Division 2
Record Pts Prv
1. Ensworth (13) 23-1 139 1
2. Briarcrest (1) 25-1 127 2
3. Franklin Road Academy 24-2 112 3
4. Knoxville Webb 24-5 96 4
5. Harding Academy 21-5 81 5
6. University-Jackson 22-4 63 7
7. St. George's 20-6 52 6
8. SBEC 20-4 45 8
9. Brentwood Academy 15-9 29 10
10. Harpeth Hall 15-8 18 9
Others receiving 12 or more points: None.
Class AAA
Record Pts Prv
1. Riverdale (17) 25-0 170 1
2. Science Hill 26-3 148 2
3. Bradley Central 23-2 126 4
4. Columbia 24-3 112 5
(tie) Blackman 23-2 112 3
6. Farragut 24-3 66 7
7. Ridgeway 22-2 64 9
8. Oakland 21-4 58 8
9. Memphis Central 18-5 53 6
10. Hillsboro 24-5 7 10
Others receiving 12 or more points: None.
Class AA
Record Pts Prv
1. Grainger (16) 28-0 160 1
2. Covington 27-2 138 2
3. McMinn Central 23-3 132 3
4. Creek Wood 23-3 94 8
5. Elizabethton 22-4 73 9
6. Cannon County 24-4 63 4
7. Westview 24-4 59 5
8. Livingston Academy 23-6 46 6
9. Gatlinburg-Pittman 22-6 30 10
10. CPA 21-6 23 7
Others receiving 12 or more points: Murfreesboro Central 18.
Class A
Record Pts Prv
1. Union City (15) 23-3 157 1
2. Jackson County (1) 24-3 129 2
3. Summertown 22-3 123 3
4. Clarkrange 22-6 104 4
5. Cosby 21-3 89 5
6. Moore County 25-4 76 7
7. Collinwood 19-5 54 9
8. Oliver Springs 19-6 35 10
9. North Greene 21-8 28 6
(tie) Cloudland 16-10 28 NR
Others receiving 12 or more points: Hampton 23. Houston County 13.
Division 2
Record Pts Prv
1. Ensworth (13) 23-1 139 1
2. Briarcrest (1) 25-1 127 2
3. Franklin Road Academy 24-2 112 3
4. Knoxville Webb 24-5 96 4
5. Harding Academy 21-5 81 5
6. University-Jackson 22-4 63 7
7. St. George's 20-6 52 6
8. SBEC 20-4 45 8
9. Brentwood Academy 15-9 29 10
10. Harpeth Hall 15-8 18 9
Others receiving 12 or more points: None.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.