Monday, February 11, 2013

Memphis Area Girls Basketball Standings

16AAA District Overall
W L Pct. W L Pct.
Central 10 0 1.000 19 4 .826
White Station 8 2 .800 12 6 .667
East 5 5 .500 14 9 .609
Whitehaven 5 5 .500 16 9 .640
Melrose 2 8 .200 6 12 .333
Hamilton 0 10 .000 7 13 .350
-----
LEADING SCORERS CL G PTS AVG
Nina Davis Central SR 23 666 28.96
Javeshia White East JR 21 359 17.10
Tia Wooten Central JR 23 370 16.09
Kiera Conner Melrose SR 16 251 15.69
Janeka Williams East SR 19 249 13.11
Meme Hill Central JR 16 202 12.63
Lafabian Coleman Whitehaven JR 22 274 12.45
Laka Blache Whitehaven JR 25 295 11.80
Maia McCoy Whitehaven SO 25 279 11.16
Emanye Robertson White Station SO 18 198 11.00
Artasia Carnes-Marshall East SR 21 215 10.24
Briauna Mitchell Hamilton JR 19 190 10.00
Miyah Barnes White Station FR 18 172 9.56
Courtney Banks White Station JR 18 165 9.17
Tieasha Williams Hamilton JR 19 165 8.68
Erica Shipp Hamilton SR 19 152 8.00
-----
15AAA District Overall
W L Pct. W L Pct.
Ridgeway 12 0 1.000 21 2 .913
Overton 11 1 .917 24 4 .857
Houston 8 4 .667 18 6 .750
Collierville 5 7 .417 13 13 .500
Germantown 4 8 .333 12 12 .500
Wooddale 3 9 .250 12 9 .571
Southwind 3 9 .250 6 18 .250
Kirby 2 10 .167 5 19 .208
-----
LEADING SCORERS CL G PTS AVG
Brianna Mitchell Germantown SR 22 504 22.91
Taylor Johnson Kirby SR 24 381 15.88
Jaida Roper Houston FR 24 346 14.42
Brittany Parmenter Germantown JR 24 332 13.83
Odegua Oigbokie Ridgeway SR 23 318 13.83
Jessica Brown Collierville JR 26 358 13.77
Kairneshia Trent Wooddale JR 21 265 12.62
Teresa Mays Wooddale SR 21 265 12.62
Aysha Harris Houston JR 24 235 9.79
Kelsey Briggs Overton SR 26 242 9.31
Ciara Douglas Southwind SO 24 217 9.04
Brandi Beasley Ridgeway FR 18 162 9.00
Philecia Atkins Overton JR 27 238 8.81
Amber Holmes Overton JR 27 238 8.81
Ebony Shaw Southwind FR 24 211 8.79
Ashley Jackson Ridgeway JR 23 188 8.17
Breounna Humphrey Ridgeway SO 23 185 8.04
Eyrn Foster Ridgeway SO 23 179 7.78
Alise Parker Houston JR 24 171 7.13
Fontenelle Walker Overton SR 27 188 6.96
-----
14AAA District Overall
W L Pct. W L Pct.
Millington 8 0 1.000 12 13 .480
Arlington 6 2 .750 14 8 .636
Craigmont 5 3 .625 11 12 .478
Bartlett 3 5 .375 7 17 .292
Bolton 2 6 .250 4 17 .190
Cordova 0 8 .000 1 20 .048
-----
LEADING SCORERS CL G PTS AVG
Chyna Ellis Arlington JR 22 341 15.50
Tiara Caldwell Millington SR 25 357 14.28
Michaela Campbell Cordova SO 14 178 12.71
Charity Savage Bolton FR 19 237 12.47
Shondria Scruggs Bartlett JR 22 274 12.45
Shuntavia Rodgers Bartlett JR 24 273 11.38
Candice Davis Craigmont SR 23 244 10.61
Treasure Redding Millington SR 25 257 10.28
Alessia Conley Craigmont FR 23 236 10.26
Kayla Bolden Bolton JR 20 199 9.95
Erin Clark Millington SR 23 206 8.96
Torrie Sewell Arlington FR 22 179 8.14
Daja Scurlock Craigmont FR 23 174 7.57
Kendra Richardson Millington JR 24 171 7.13
-----
16AA District Overall
W L Pct. W L Pct.
Oakhaven 10 0 1.000 16 1 .941
Mitchell 8 2 .800 11 11 .500
Carver 6 4 .600 10 11 .476
Sheffield 4 6 .400 4 20 .167
Fairley 1 8 .111 1 16 .059
Hillcrest 0 9 .000 7 14 .333
-----
LEADING SCORERS CL G PTS AVG
Derica Wiggins Oakhaven JR 15 309 20.60
Mishundra Mason Carver JR 13 218 16.77
Kenyata Echols Hillcrest JR 9 143 15.89
Jasmine Cunningham Hillcrest SR 9 135 15.00
Marquisha Fennell Mitchell FR 15 214 14.27
Crystal Johnson Mitchell SR 16 218 13.63
Lyric Stallings Carver JR 18 238 13.22
Karina Kelly Hillcrest SR 9 113 12.56
Laraya Fisher Carver SR 15 165 11.00
Mar'Shea Lewis Oakhaven JR 10 105 10.50
Tracee Hammer Oakhaven SR 12 126 10.50
Robin McClatchey Oakhaven SR 15 138 9.20
Morgan Walton Oakhaven SO 7 52 7.43
-----
15AA District Overall
W L Pct. W L Pct.
Manassas 8 2 .800 16 6 .727
Trezevant 8 2 .800 14 9 .609
Douglass 7 3 .700 15 9 .625
Raleigh-Egypt 5 5 .500 13 8 .619
Kingsbury 2 8 .200 5 12 .294
Frayser 0 10 .000 0 13 .000
-----
LEADING SCORERS CL G PTS AVG
Tiffany Jones Manassas SR 20 452 22.60
Marcreshia Drummer Trezevant JR 8 169 21.13
Gazmune Herndon Douglass FR 22 405 18.41
Kahdejah Stevens Trezevant JR 21 365 17.38
Corlisha Howard Raleigh-Egypt FR 17 281 16.53
Brenda Fields Raleigh-Egypt SO 19 310 16.32
Phikala Anthony Manassas SR 20 307 15.35
Keoshia McGhee Douglass SR 22 332 15.09
Manaya Jones Raleigh-Egypt FR 19 223 11.74
Ashleigh McGhee Trezevant JR 21 223 10.62
Candis Echols Kingsbury FR 14 144 10.29
Deniese Money Kingsbury JR 12 109 9.08
Keyatta Tyson Douglass SR 22 197 8.95
Marcee Williams Trezevant SO 21 186 8.86
Shirley Clayborn Manassas SR 20 145 7.25
-----
16A District Overall
W L Pct. W L Pct.
Washington 12 1 .923 20 3 .870
Memphis Business 11 1 .917 11 4 .733
Soulsville 9 2 .818 10 7 .588
Power Center 8 4 .667 9 7 .563
MAHS 7 6 .538 9 12 .429
MASE 5 7 .417 6 15 .286
Northside 5 8 .385 5 9 .357
Westwood 4 9 .308 4 12 .250
Middle College 1 10 .091 3 12 .200
KIPP 0 15 .000 0 18 .000
-----
LEADING SCORERS CL G PTS AVG
Tyanna Warren MASE JR 19 425 22.37
Kiara Caswell Memphis Business SO 9 163 18.11
Marnesha Hamer Memphis Business FR 7 121 17.29
Terrica Robinson Washington SR 20 340 17.00
Taylor White Soulsville SR 15 244 16.27
Renisha Hale Washington SO 21 328 15.62
Kiara Chambers MAHS JR 14 152 10.86
Joy Westbrook Northside SO 10 102 10.20
Dana Moore Power Center SO 16 161 10.06
Kelsie Barton Middle College JR 8 78 9.75
Skye Bright Northside 7 63 9.00
Marniqua Burton Westwood FR 10 88 8.80
Tiara Williams Soulsville FR 15 121 8.07
Cashelle Harris KIPP FR 11 87 7.91
Marlene Moore Memphis Business FR 12 85 7.08
-----
DIVISION 2AA District Overall
W L Pct. W L Pct.
Briarcrest 4 0 1.000 23 1 .958
St. Agnes 3 2 .600 13 6 .684
St. Benedict 2 2 .500 13 11 .542
Hutchison 0 5 .000 0 19 .000
-----
LEADING SCORERS CL G PTS AVG
Jasmine Cincore Briarcrest JR 24 313 13.04
Madison Luckett St. Benedict SR 24 278 11.58
Taylor Barnes St. Benedict FR 24 276 11.50
Elise Holden Briarcrest SO 24 261 10.88
Nicole Ferris St. Benedict FR 23 193 8.39
Carolyn Kelley Hutchison JR 11 104 9.45
Sidney Smith Briarcrest JR 16 142 8.88
Caroline Cook St. Agnes JR 19 162 8.53
Katie Connor St. Agnes SR 19 141 7.42
-----
DIVISION 2A-1 District Overall
W L Pct. W L Pct.
Harding 13 0 1.000 20 5 .800
SBEC 11 2 .846 20 6 .769
St. Mary's 8 5 .615 12 7 .632
Catholic 7 6 .538 17 10 .630
ECS 6 7 .462 8 13 .381
Lausanne 5 8 .385 5 13 .278
FACS 2 11 .154 8 13 .381
Bishop Byrne 0 13 .000 1 21 .045
-----
LEADING SCORERS CL G PTS AVG
Kaylan Pugh St. Mary's SO 18 464 25.78
Kaylah Keys Harding SR 24 531 22.13
Natalie Smith FACS SR 17 257 15.12
Henrietta Wells Catholic SR 25 295 11.80
Kimberlee Keltner SBEC JR 26 293 11.27
Selena Pruitt Lausanne 8th 17 188 11.06
Jessica Bradley Lausanne SR 17 180 10.59
Maggie Little ECS SR 8 82 10.25
Reagan Patrick Lausanne JR 17 173 10.18
Kayleigh Patterson SBEC SR 26 250 9.62
Karlee Russom SBEC SR 26 230 8.85
BJ Wells Catholic JR 23 192 8.35
Amber Hooker Catholic JR 19 155 8.16
Carmen Moore FACS FR 18 145 8.06
Antoinette Lewis Harding 8th 25 191 7.64
Avery Sippel ECS JR 19 142 7.47
Alex Henderson Bishop Byrne SR 17 127 7.47
Kate Jamison ECS JR 21 156 7.43
Lavaesha Jackson Catholic FR 19 141 7.42
Rachael Maynard Harding JR 25 178 7.12
-----
DIVISION 2A-2 District Overall
W L Pct. W L Pct.
USJ 9 1 .900 21 4 .840
Jackson Christian 8 4 .667 12 12 .500
St. George's 9 2 .818 19 6 .760
Fayette Academy 5 5 .500 16 10 .615
Tipton-Rosemark 2 6 .250 9 11 .450
Rossville 2 9 .182 9 15 .375
Immaculate Conception 0 8 .000 0 12 .000
-----
LEADING SCORERS CL G PTS AVG
Taylor Robertson Rossville SO 17 267 15.71
Bethany Berger Tipton-Rosemark SO 16 220 13.75
Margy Westbrook Fayette Academy JR 25 323 12.92
Caroline Loftin Rossville FR 18 229 12.72
Amber Johnson Fayette Academy JR 25 279 11.16
Brooke Wertner St. George's SR 24 259 10.79
Shelby Sims St. George's JR 24 208 8.67
Taylor Beasley Tipton-Rosemark FR 16 130 8.13
Madeline East St. George's SO 22 146 6.64

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.