Monday, February 11, 2013

Girls Basketball Stat Leaders

SCORING CL G PTS AVG
Malinda Allen Westminster SR 16 501 31.31
Nina Davis Central SR 23 666 28.96
Kaylan Pugh St. Mary's SO 18 464 25.78
Brianna Mitchell Germantown SR 22 504 22.91
Tiffany Jones Manassas SR 20 452 22.60
Tyanna Warren MASE JR 19 425 22.37
Kaylah Keys Harding SR 24 531 22.13
Marcreshia Drummer Trezevant JR 8 169 21.13
Derica Wiggins Oakhaven JR 15 309 20.60
Ashia Jones Covington SR 27 502 18.59
Gazmune Herndon Douglass FR 22 405 18.41
Kiara Caswell Memphis Business SO 9 163 18.11
Kahdejah Stevens Trezevant JR 21 365 17.38
Marnesha Hamer Memphis Business FR 7 121 17.29
Javeshia White East JR 21 359 17.10
Terrica Robinson Washington SR 20 340 17.00
Mishundra Mason Carver JR 13 218 16.77
Corlisha Howard Raleigh-Egypt FR 17 281 16.53
Brenda Fields Raleigh-Egypt SO 19 310 16.32
Taylor White Soulsville SR 15 244 16.27
Tia Wooten Central JR 23 370 16.09
Kenyata Echols Hillcrest JR 9 143 15.89
Taylor Johnson Kirby SR 24 381 15.88
Taylor Robertson Rossville SO 17 267 15.71
Kiera Conner Melrose SR 16 251 15.69

REBOUNDS CL G REB AVG
Crystal Johnson Mitchell SR 15 219 14.60
Keoshia McGhee Douglass SR 18 230 12.78
Kahdejah Stevens Trezevant JR 16 203 12.69
Morgan Walton Oakhaven SO 6 74 12.33
Taylor Johnson Kirby SR 16 197 12.31
Tiara Caldwell Millington SR 23 272 11.83
Tiffany Jones Manassas SR 20 230 11.50
Manaya Jones Raleigh-Egypt FR 19 218 11.47
Nicole Johnson Mitchell SO 14 160 11.43
Nina Davis Central SR 22 247 11.23

ASSISTS CL G AST AVG
Mar'shea Lewis Oakhaven JR 10 84 8.40
Olivia Cunningham Southaven JR 19 118 6.21
Philecia Atkins Overton JR 27 135 5.00
Amber Holmes Overton JR 27 135 5.00
Meme Hill Central JR 15 72 4.80
Paige Williams St. Benedict SR 24 105 4.38
Janeka Williams East SR 15 64 4.27
Shelby Sims St. George's JR 22 93 4.23
Derica Wiggins Oakhaven JR 14 57 4.07
Terrica Robinson Washington SR 20 76 3.80

STEALS CL G STL AVG
Robin McClatchey Oakhaven SR 14 86 6.14
Terrica Robinson Washington SR 20 112 5.60
Philecia Atkins Overton JR 27 138 5.11
Breounna Humphrey Ridgeway SO 23 116 5.04
Briauna Mitchell Hamilton JR 19 95 5.00
Brianna Mitchell Germantown SR 21 94 4.48
Ricki Hooker Olive Branch SR 22 98 4.45
Amber Holmes Overton JR 27 120 4.44
Jasmine Cunningham Hillcrest SR 8 35 4.38
Derica Wiggins Oakhaven JR 14 59 4.21

BLOCKED SHOTS CL G BLK AVG
Crystal Johnson Mitchell SR 15 80 5.33
Morgan Walton Oakhaven SO 6 31 5.17
Jasmine Joyner Southaven SR 19 97 5.11
Jessica Brown Collierville JR 26 120 4.62
Henrietta Wells Catholic SR 27 116 4.30
Kahdejah Stevens Trezevant JR 16 68 4.25
Taylor Johnson Kirby SR 16 50 3.13
Chyna Ellis Arlington JR 15 42 2.80
Laka Blache Whitehaven JR 22 55 2.50
Madison Luckett St. Benedict SR 24 60 2.50

TOTAL FIELD GOAL PCT. CL FGA FG AVG
Jasmine Joyner Southaven SR 173 112 .647
Fontenelle Walker Overton SR 88 54 .614
Tiara Caldwell Millington SR 226 130 .575
Nina Davis Central SR 431 244 .566
Marcreshia Drummer Trezevant JR 54 30 .556
A'Queen Hayes Southaven JR 146 81 .555
Marcee Williams Trezevant SO 95 52 .547
Antoinette Lewis Harding FR 145 78 .538
Amber Holmes Overton JR 126 67 .532
Tia Wooten Central JR 277 147 .531

FREE THROW PCT. CL FTA FT AVG
Kiara Golden Center Hill JR 66 56 .848
Teresa Mays Wooddale SR 47 39 .830
Derica Wiggins Oakhaven JR 41 34 .829
Jessica Brown Collierville JR 83 68 .819
Tia Wooten Central JR 76 59 .776
Ashleigh McGhee Trezevant JR 31 24 .774
Kaylah Keys Harding SR 122 94 .770
Artasia Carnes-Marshall East SR 26 20 .769
Marcreshia Drummer Trezevant JR 32 24 .750
Shelby Sims St. George's JR 27 20 .741

THREE-POINT FIELD GOALS CL G 3FG AVG
Javeshia White East SR 17 74 4.35
Precious Dyson Covington SR 27 73 2.70
Sidney Smith Briarcrest JR 14 35 2.50
Derica Wiggins Oakhaven JR 14 32 2.29
Rodneysha Martin DeSoto Central SO 26 59 2.27
Artasia Carnes-Marshall East SR 17 38 2.24
Corlisha Howard Raleigh-Egypt FR 17 38 2.24
Ashleigh McGhee Trezevant JR 16 35 2.19
Selena Pruitt Lausanne 8th 16 33 2.06
Kaylah Keys Harding SR 23 45 1.96

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.