Week 5 | Prev Week | High School | Record | The Skinny |
1 | 2 | Blackman (TN) | 7-1 | Won 2 games this week beating Siegel 57-9 then de-throning previous #1 Oakland 40-26. Headed to Phoenix, AZ next week to play in the Nike TOC, the nation’s top HS tournament. |
2 | 3 | Butler (KY) | 4-0 | Beat a good Bullitt East team this week 68-54 then beat Moore 70-37. Have 2 big tournaments coming up, the Republic Bank Classic in Lexington and the Bragging Rights Classic in Cincinnati |
3 | 4 | Elizabethtown (KY) | 5-1 | Won 3 games this past week, winning all by 30+….wins over Nelson Co. 72-21, Mercy 62-32, and Hardin 54-22 |
4 | 5 | Dyer Co (TN) | 9-0 | Only played once this past week, barely outlasting a good Munford team in Double OT 53-50. They travel to Florida to play in the Go Southern Classic after Christmas. |
5 | 1 | Oakland (TN) | 7-1 | Beat a underrated Stewart’s Creek team 73-49 then lost to Blackman 26-40. They don’t play again until the New Year and won’t be challenged until back to back games with Smyrna and Riverdale. |
6 | 6 | Henderson Co. (KY) | 4-0 | Won 2 tough games this week, beating Castle (IN) badly 67-44 then taking down a good Bullitt East team behind 26 points from super soph Alisha Owens |
7 | 7 | Ridgeway (TN) | 7-0 | Beat Germantown 57-26 then Southwind 70-35. Big match up on the road with Jackson South Side looms |
8 | 10 | Dupont Manual (KY) | 5-0 | Won 3 games this week, all blowouts beating Presentation 81-37, Assumption 59-35 and Seneca 64-15. Huge game with Butler on Tuesday. |
9 | 11 | Houston (TN) | 9-1 | Won on the road at Cordova 41-40 then beat Wooddale on the road too 51-21. |
10 | 12 | Male (KY) | 4-0 | Won 2 games this week beating Notre Dame 78-54 then Ballard 66-37. No big matchups before Christmas. |
11 | 13 | Mercer Co. (KY) | 4-0 | Won 3 games this week Rockcastle Co 66-32, Montgomery Co 80-57, then Corbin 89-57. Big games with Danville and East Jessamine on the horizon. |
12 | 16 | Memphis Overton (TN) | 10-1 | Beat Raleigh Egypt 81-41 and then Memphis East 54-21 to move to 10-1. |
13 | 15 | Elizabethton (TN) | 9-0 | Won 3 high quality games this week, beating Hampton 47-29, then Farragut 58-45 and Cumberland Co. 70-49. Travel to North Carolina after Christmas for a big tournament. |
14 | 8 | Murray (KY) | 4-1 | Lost in the championship of the Massac (IL) Co. Classic to the host 42-46 after beating Graves Co. 53-45 and Carbondale (IL) 67-37. Big games coming up vs. Martin Westview (TN) and Craigmont (TN) |
15 | 19 | Mt. Juliet (TN) | 10-1 | Beat both Gallatin 57-28 then Portland 64-30 in blow out wins this week. They play in the LandAir classic after Christmas. |
16 | 20 | Paducah Tilghman (KY) | 6-0 | Won 3 blowouts this week, beating Community Christian 66-27, Christian Co. 59-35 and Hickman Co 85-26. Have 2 tournaments before New Years, Heritage Bank and the Go Southern Classic |
17 | NR | Holy Cross Covington (KY) | 5-0 | Won 3 games this past week, beating St. Henry 69-39, Boone Co 68-37, and Lloyd Memorial 68-21. Playing in the Republic Bank Classic coming up before Christmas |
18 | NR | Middleton (TN) | 11-0 | Huge win this week over a very good MHEA team 60-44. Blew out Scotts Hill and Jackson Christian as well and have a huge win over Mississippi power HW Byers. Making a great case for TN Class A state champs. |
19 | 9 | Morristown West (TN) | 9-1 | Got upset by an up and coming Jefferson Co. team 36-43 then bounced back versus South Doyle 59-40. Rivalry game with Morristown East and the LandAir Classic coming up prior to New Years. |
20 | NR | Franklin County (KY) | 5-0 | Two huge wins this week over Lafayette 66-61 then East Carter 50-46. Also beat Woodford Co 78-64. Play in the Land Air Classic |
21 | 22 | Riverdale (TN) | 8-1 | Beat an underrated Smryna team 60-51 and Independance 62-34. Playing in the Cres Com Bank Invitational in Myrtle Beach, SC |
22 | 14 | MHEA (TN) | 15-2 | Three tough games this week beating Memphis Central 60-52 then beat Arlington 70-51 before losing to up and coming Middleton 44-60. Huge matchup with Blackman before New Years |
23 | 25 | Bell Co. (KY) | 4-0 | Beat Harlan 68-32 and Lechter Co 51-46. Have a few local tournaments coming up. |
24 | 28 | Allen County-Scottsville (KY) | 4-1 | Won three games this week, beating Barron Co. 68-33, Cumberland Co 81-54 and Warren East 73-33. Play in the Republic Bank Classic before Christmas. |
25 | 26 | Ashland Blazer (KY) | 2-1 | Win over Mason Co. 61-30, play Ironton (OH) this week then the Republic Bank Classic |
26 | 21 | Murfreesboro Central Magnet (TN) | 14-1 | Beat Page 58-33, beat Smith Co 48-42 before being upset by a very good Livingston Academy team 59-70. Only 1 more game before the New Year versus a very good Cumberland County (TN) team. |
27 | 27 | University Heights (KY) | 3-0 | Beat Lyon County 72-60 & Hopkinsville 90-51 this week. Have a few local tournaments coming up |
28 | 31 | South Warren (KY) | 4-1 | Beat Franklin Simpson 62-37 then beat Warren East 72-35. Play in the Republic Bank Classic |
29 | 32 | Marshall Co. (KY) | 5-0 | Blew out Fort Campbell 64-10 and McCracken Co 49-23. Have a local tournament then travel to California for the Surf and Slam event in San Diego |
30 | 34 | Briarcrest Christian (TN) | 7-1 | Beat Bolton 63-54. Big games with Arlington and MHEA coming up. |
31 | 37 | Knoxville Webb (TN) | 9-1 | Took down Alcoa 64-52 then blew out Knox Catholic 62-15. Have 1 more game in 2014 vs a good Grace Christian team |
32 | NR | Glasgow (KY) | 5-1 | Only loss is by 2 to a good Somerset team. Won three games this week beating Bowling Green 53-44, Warren Central 67-58 and Russell Co. 59-40 |
33 | 33 | Gibson Co (TN) | 12-0 | Won 2 games this week beating Halls 62-23 then Greenfield 58-40. Relative weak strength of schedule keeps their ranking steady. Big games coming up this week in Murray (KY) tournament |
34 | 17 | Bowling Green (KY) | 3-1 | Lost to Glasgow 44-53 then rebounded with a win 71-31 over Todd Co. Big game versus Mercer Co. after Christmas. |
35 | 24 | East Carter (KY) | 4-1 | Beat Lewis Co. 60-47 then Fleming Co 61-42 and finally lost to Franklin Co 46-50. Play in the Republic Bank Classic |
36 | 35 | CPA (TN) | 8-0 | Beat CAK 54-49 then beat Columbia Academy 60-31. Play Rossview and Clarksville NE this week |
37 | 29 | Munford (TN) | 9-3 | Double OT loss 50-53 to Dyer Co. on the road. Beat Haywood 57-43. Two big Tournaments around the holidays in central TN. |
38 | 39 | Dyersburg (TN) | 9-1 | Didn’t play this week, play again versus Jackson Christian and then an Arkansas team and Missouri team in their Christmas tournament. |
39 | 40 | White Station (TN) | 5-3 | Beat Arlington 49-45 then beat Hamilton 77-61. |
40 | 40 | West Carroll (TN) | 9-0 | Beat Hollow Rock Bruceton 100-57, then Milan 55-45 and finally had a huge district win over rival Dresden 59-46 |
Memphis, TN and the surrounding area has some of the most talented girls basketball players in the nation and everyone is taking notice. Continue to visit and I will tell you why Memphis is a Mecca for Top Girls and Womens College Basketball Unsigned Players, Recruits, and Prospects. MemphisGirlsBasketball.com is a resource for prep news, recruiters, recruiting, and area scouting report .
October 6, 2018 - High School Session
Monday, December 15, 2014
John McGraw's TN/KY HS Top 40 – Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.