1 | 5 | Oakland (TN) | 5-0 | Beat Independence 67-32, then went 2-0 at the Turkey Jamm defeating a good East Central team from Oklahoma 53-42 before beating the #1 team in Florida Potter’s House who upset Blackman the night before on Paris Lawson’s 2 steals with under :30 seconds to go. They should walk over Spring Hill on Tuesday. |
2 | 2 | Butler (KY) | 0-0 | Open season at home vs. Southern HS on Dec. 2nd |
3 | 3 | Elizabethtown (KY) | 0-0 | Open season at home vs. Meade Co. on Dec 2nd then travel to Murfreesboro, TN on Dec 5th and 6th. |
4 | 4 | Dyer Co (TN) | 6-0 | Played 2 games this week beating Millington 69-24 and then taking down defending Class A state champs Union City 74-58. They have 1 game next week against a tough Martin Westview team. |
5 | 1 | Blackman (TN) | 3-1 | Beat William Blount easily 84-54 and then go surprised by Potters House Christian Academy of Jacksonville, FL 69-80. Responded the next day by beating National Christian of MD 78-36. Don’t play this week. The lose could be offset by winning the Nike TOC in AZ around Christmas time. |
6 | 6 | Lafayette (KY) | 0-0 | Open the season at Tates Creek Dec 4th. |
7 | 7 | Henderson Co. (KY) | 0-0 | Open the season at McCracken Co. Dec 1st. |
8 | 8 | Ashland Blazer (KY) | 0-0 | Open the season at home versus Lewis Co on Dec, 4th. |
9 | 9 | Ridgeway (TN) | 3-0 | Went to watch Ridgeway firsthand at their Thanksgiving tournament only to find their game cancelled. Unable to confirm if they actually played this past week. Had a game scheduled this past Sat against Fayette Ware which they should have won easily. |
10 | 10 | Bullitt East (KY) | 0-0 | Start the year with Presentation HS at home on Dec. 2nd. |
11 | 11 | Murray (KY) | 0-0 | On Dec.2nd they play in Paducah vs Community Christian to kick things off. |
12 | 12 | Morristown West (TN) | 6-0 | Played 3 games this week winning all by large margins – beat Carter 81-41, Union Co 64-27 and Knox Halls 69-42. Play a good Sevier Co team on Tuesday. |
13 | 13 | Dupont Manual (KY) | 0-0 | Host Oldham Co on Dec 2nd to start their season. |
14 | 14 | Elizabethton (TN) | 4-0 | Beat Cherokee 74-19 and then took down a very good Greeneville team led by 2018 superstar Sydni Lollar 61-53, Kayla Marocites pumped in 22 points for Elizabethton |
15 | 15 | George Rogers Clark (KY) | 0-0 | Play the youthful Scott Co at home on Dec. 2nd to start the season. |
16 | 16 | White Station (TN) | 3-0 | Defeated a good Cordova team behind the play of senior PG Emayne Robertson, then turned around and beat previous #32 Jackson South Side 65-61. |
17 | 17 | Bowling Green (KY) | 0-0 | Play Butler Co. at home to start the season on Dec. 2nd |
18 | 18 | Houston (TN) | 5-1 | Jaida Roper proved she’s one of the top juniors in Tennessee after an impressive pair of wins this week. Roper averaged 16 points in the 2 games, scoring 21 in the 42-36 win over Munford. Scored 12 in the 47-24 win over Covington. |
19 | 19 | Allen County-Scottsville (KY) | 0-0 | Huge match-up with #30 South Warren at ACS on Dec. 2nd to start the season. |
20 | 20 | Paducah Tilghman (KY) | 0-0 | Start the year on the road versus a tough Calloway Co squad, Dec 2nd. |
21 | 21 | Mercer Co. (KY) | 0-0 | Don’t play their first game until Dec. 8th at the Edmonton State Bank Ladies Classic in South Warren vs. #10 Bullitt East |
22 | 22 | Glasgow (KY) | 0-0 | Open with Somerset on the road Dec. 2nd. |
23 | 23 | East Carter (KY) | 0-0 | Play Elliott Co at home on Dec. 2nd to start their season. |
24 | 24 | Mt. Juliet (TN) | 3-1 | Beat Antioch 62-19, then beat MLK of Nashville 47-38. Play Ravenwood on Tuesday. |
25 | 26 | Sacred Heart (KY) | 0-0 | Play Highlands at home to kick off their 2014-15 campaign on Dec. 2nd. |
26 | 27 | South Warren (KY) | 0-0 | Rivalry game at #19 Allen Co Scottsville to start the season on Dec. 2nd. |
27 | 28 | University Heights (KY) | 0-0 | Starts the year at Clarksville Northeast (TN) on Dec. 4th. |
28 | NR | Murfreesboro Central Magnet | 8-0 | Beat Hume-Fogg 63-26 and beat a good Moore Co team 52-37 |
29 | 30 | Clarkrange (TN) | 7-0 | Beat Wartburg 67-48 and took down a previously unbeaten #38 Cumberland Co 79-62 |
30 | 31 | Marshall Co. (KY) | 0-0 | Open the year at home versus Ballard Memorial on Dec. 2nd. |
31 | NR | Riverdale (TN) | 5-1 | Beat Wilson Central 69-56, then beat St. Joe (Canada) 68-34 and National Christian 68-38 in the Turkey Jamm |
32 | 33 | Gibson Co (TN) | 7-0 | Beat South Fulton 49-30. Haven’t given up more than 33 points in a game since their 2nd game of the season. May not be truly tested for awhile. |
33 | 34 | Briarcrest Christian (TN) | 6-1 | Went 3-1 this week beating Harding Academy 51-37, Trumann (AR) 76-27, and Germantown 54-29. Lost to a good Memphis Overton team 46-53 |
34 | NR | CPA | 5-0 | Beat PJPII 55-34, well coached team may not be tested for another 2 weeks. |
35 | 35 | East Jessamine (KY) | 0-0 | Open the year Dec. 2nd against Spencer Co. |
36 | 36 | MHEA (TN) | 9-1 | Beat Bartlett 55-48 then Whitehaven 60-55 and finally Harding Academy 67-55. Don’t play again until December |
37 | NR | Male (KY) | 0-0 | Tip off this week |
38 | 29 | Dyersburg (TN) | 6-1 | Lost to a good Haywod Co Team 54-62 and beat Halls 64-18 |
39 | 39 | Munford (TN) | 5-2 | Beat Memphis Metro 73-6, beat Memphis Central 73-47, lost to #18 36-42 |
40 | 40 | West Carroll (TN) | 4-0 | Beat Peabody 72-51 |
Memphis, TN and the surrounding area has some of the most talented girls basketball players in the nation and everyone is taking notice. Continue to visit and I will tell you why Memphis is a Mecca for Top Girls and Womens College Basketball Unsigned Players, Recruits, and Prospects. MemphisGirlsBasketball.com is a resource for prep news, recruiters, recruiting, and area scouting report .
October 6, 2018 - High School Session
Monday, December 1, 2014
John McGraw's TN/KY HS Top 40 – Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.