CLASS AAA
Record / Pts / Prv
1. Blackman (11) / 26-1 / 119 / 1
2. Science Hill (1) / 29-0 / 108 / 2
3. Mt. Juliet / 24-1 / 89 / 3
4. Morristown West / 26-2 / 78 / 5
5. Columbia / 23-3 / 72 / 7
6. Farragut / 24-2 / 46 / 8
7. Ridgeway / 23-2 / 43 / 6
8. Riverdale / 22-7 / 29 / 4
9. Oakland / 24-4 / 26 / NR
10. Dyer County / 22-2 / 22 / 10
Others receiving 12 or more points: None.
CLASS AA
Record / Pts / Prv
1. Grainger (6) / 24-4 / 111 / 1
2. Cannon County (5) / 29-3 / 101 / 3
3. Elizabethton (1) / 23-3 / 98 / 2
4. Creek Wood / 28-3 / 81 / 4
5. Gatlinburg-Pittman / 24-3 / 78 / 5
6. Dyersburg / 27-4 / 64 / 6
7. Martin Luther King / 23-2 / 49 / 7
8. Fulton / 22-5 / 41 / 8
9. McNairy Central / 21-6 / 15 / 9
10. Livingston Academy / 21-10 / 6 / NR
Others receiving 12 or more points: None.
CLASS A
Record / Pts / Prv
1. Union City (10) / 30-0 / 109 / 1
2. Clarkrange (2) / 28-2 / 108 / 2
3. Meigs County / 28-2 / 89 / 3
4. Middleton / 25-3 / 76 / 5
5. Houston County / 28-1 / 74 / 4
6. Jackson County / 22-6 / 61 / 7
7. Gibson County / 27-4 / 47 / 6
8. Dresden / 24-5 / 34 / NR
9. North Greene / 22-9 / 21 / 10
10. Community / 22-4 / 11 / NR
Others receiving 12 or more points: None.
DIVISION 2
Record / Pts / Prv
1. Briarcrest (8) / 27-0 / 80 / 1
2. Knoxville Webb / 27-4 / 71 / 2
3. Ensworth / 19-3 / 60 / 4
4. University-Nashville / 26-4 / 50 / 3
5. Northpoint / 27-3 / 49 / 7
6. ECS / 23-4 / 35 / 5
7. Brentwood Academy / 20-6 / 30 / 6
8. Ezell-Harding / 23-7 / 21 / 8
9. Father Ryan / 18-8 / 20 / 10
10. University-Jackson / 20-7 / 9 / 9
Others receiving 12 or more points: None.
Record / Pts / Prv
1. Blackman (11) / 26-1 / 119 / 1
2. Science Hill (1) / 29-0 / 108 / 2
3. Mt. Juliet / 24-1 / 89 / 3
4. Morristown West / 26-2 / 78 / 5
5. Columbia / 23-3 / 72 / 7
6. Farragut / 24-2 / 46 / 8
7. Ridgeway / 23-2 / 43 / 6
8. Riverdale / 22-7 / 29 / 4
9. Oakland / 24-4 / 26 / NR
10. Dyer County / 22-2 / 22 / 10
Others receiving 12 or more points: None.
CLASS AA
Record / Pts / Prv
1. Grainger (6) / 24-4 / 111 / 1
2. Cannon County (5) / 29-3 / 101 / 3
3. Elizabethton (1) / 23-3 / 98 / 2
4. Creek Wood / 28-3 / 81 / 4
5. Gatlinburg-Pittman / 24-3 / 78 / 5
6. Dyersburg / 27-4 / 64 / 6
7. Martin Luther King / 23-2 / 49 / 7
8. Fulton / 22-5 / 41 / 8
9. McNairy Central / 21-6 / 15 / 9
10. Livingston Academy / 21-10 / 6 / NR
Others receiving 12 or more points: None.
CLASS A
Record / Pts / Prv
1. Union City (10) / 30-0 / 109 / 1
2. Clarkrange (2) / 28-2 / 108 / 2
3. Meigs County / 28-2 / 89 / 3
4. Middleton / 25-3 / 76 / 5
5. Houston County / 28-1 / 74 / 4
6. Jackson County / 22-6 / 61 / 7
7. Gibson County / 27-4 / 47 / 6
8. Dresden / 24-5 / 34 / NR
9. North Greene / 22-9 / 21 / 10
10. Community / 22-4 / 11 / NR
Others receiving 12 or more points: None.
DIVISION 2
Record / Pts / Prv
1. Briarcrest (8) / 27-0 / 80 / 1
2. Knoxville Webb / 27-4 / 71 / 2
3. Ensworth / 19-3 / 60 / 4
4. University-Nashville / 26-4 / 50 / 3
5. Northpoint / 27-3 / 49 / 7
6. ECS / 23-4 / 35 / 5
7. Brentwood Academy / 20-6 / 30 / 6
8. Ezell-Harding / 23-7 / 21 / 8
9. Father Ryan / 18-8 / 20 / 10
10. University-Jackson / 20-7 / 9 / 9
Others receiving 12 or more points: None.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.