CLASS AAA
Record / Pts / Prv
1. Blackman (17) / 23-1 / 170 / 1
2. Science Hill / 26-0 / 149 / 2
3. Mt. Juliet / 19-1 / 118 / 4
4. Riverdale / 19-5 / 114 / 3
5. Morristown West / 22-2 / 112 / 5
6. Ridgeway / 19-1 / 87 / 6
7. Columbia / 20-3 / 81 / 7
8. Farragut / 21-2 / 42 / 9
9. Maryville / 20-4 / 26 / 10
10. Cumberland County / 22-2 / 14 / 8
(tie) Dyer County / 20-2 / 14 / NR
Others receiving 12 or more points: None.
CLASS AA
Record / Pts / Prv
1. Cannon County (11) / 26-2 / 163 / 2
2. Grainger (2) / 21-4 / 144 / 1
3. Elizabethton (4) / 19-3 / 143 / 3
4. Creek Wood / 22-3 / 116 / 5
5. Gatlinburg-Pittman / 21-3 / 99 / 6
6. Dyersburg / 23-4 / 83 / 4
7. Martin Luther King / 19-2 / 71 / 8
8. McNairy Central / 19-5 / 49 / 9
9. Fulton / 18-5 / 33 / 7
10. McMinn Central / 14-8 / 24 / 10
Others receiving 12 or more points: None.
CLASS A
Record / Pts / Prv
1. Union City (15) / 26-0 / 168 / 1
2. Clarkrange (2) / 23-2 / 154 / 2
3. Meigs County / 24-2 / 119 / 4
4. Houston County / 25-1 / 102 / 5
5. Middleton / 22-3 / 93 / 7
6. Gibson County / 24-3 / 77 / 3
7. Jackson County / 18-6 / 73 / 8
8. South Greene / 20-8 / 35 / 10
9. Huntingdon / 23-2 / 26 / 9
10. Cloudland / 22-5 / 24 / 6
Others receiving 12 or more points: Community 18. North Greene 17.
DIVISION 2
Record / Pts / Prv
1. Briarcrest (11) / 25-0 / 128 / 1
2. Knoxville Webb / 21-4 / 114 / 2
3. Ensworth (2) / 15-2 / 109 / 3
4. University-Nashville / 21-3 / 81 / 4
5. ECS / 20-3 / 65 / 6
6. Northpoint / 23-3 / 61 / 7
7. Brentwood Academy / 18-5 / 59 / 5
8. Ezell-Harding / 18-5 / 41 / 8
9. Father Ryan / 15-7 / 20 / 9
10. University-Jackson / 19-6 / 16 / NR
Others receiving 12 or more points: None.
Record / Pts / Prv
1. Blackman (17) / 23-1 / 170 / 1
2. Science Hill / 26-0 / 149 / 2
3. Mt. Juliet / 19-1 / 118 / 4
4. Riverdale / 19-5 / 114 / 3
5. Morristown West / 22-2 / 112 / 5
6. Ridgeway / 19-1 / 87 / 6
7. Columbia / 20-3 / 81 / 7
8. Farragut / 21-2 / 42 / 9
9. Maryville / 20-4 / 26 / 10
10. Cumberland County / 22-2 / 14 / 8
(tie) Dyer County / 20-2 / 14 / NR
Others receiving 12 or more points: None.
CLASS AA
Record / Pts / Prv
1. Cannon County (11) / 26-2 / 163 / 2
2. Grainger (2) / 21-4 / 144 / 1
3. Elizabethton (4) / 19-3 / 143 / 3
4. Creek Wood / 22-3 / 116 / 5
5. Gatlinburg-Pittman / 21-3 / 99 / 6
6. Dyersburg / 23-4 / 83 / 4
7. Martin Luther King / 19-2 / 71 / 8
8. McNairy Central / 19-5 / 49 / 9
9. Fulton / 18-5 / 33 / 7
10. McMinn Central / 14-8 / 24 / 10
Others receiving 12 or more points: None.
CLASS A
Record / Pts / Prv
1. Union City (15) / 26-0 / 168 / 1
2. Clarkrange (2) / 23-2 / 154 / 2
3. Meigs County / 24-2 / 119 / 4
4. Houston County / 25-1 / 102 / 5
5. Middleton / 22-3 / 93 / 7
6. Gibson County / 24-3 / 77 / 3
7. Jackson County / 18-6 / 73 / 8
8. South Greene / 20-8 / 35 / 10
9. Huntingdon / 23-2 / 26 / 9
10. Cloudland / 22-5 / 24 / 6
Others receiving 12 or more points: Community 18. North Greene 17.
DIVISION 2
Record / Pts / Prv
1. Briarcrest (11) / 25-0 / 128 / 1
2. Knoxville Webb / 21-4 / 114 / 2
3. Ensworth (2) / 15-2 / 109 / 3
4. University-Nashville / 21-3 / 81 / 4
5. ECS / 20-3 / 65 / 6
6. Northpoint / 23-3 / 61 / 7
7. Brentwood Academy / 18-5 / 59 / 5
8. Ezell-Harding / 18-5 / 41 / 8
9. Father Ryan / 15-7 / 20 / 9
10. University-Jackson / 19-6 / 16 / NR
Others receiving 12 or more points: None.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.