School / Last week
1. Olive Branch (20-0) 1
2. Central (23-0) 2
3. Overton (12-1) 3
4. Houston (16-2) 4
5. Northpoint (17-1) 5
6. Horn Lake (16-5) 7
7. White Station (15-5) 9
8. Craigmont (17-4) 10
9. St. Benedict (13-4) T12
10. MHEA (18-7) 6
11. Hamilton (13-4) 8
12. Harding (14-4) NR
Dropped out: Covington, DeSoto Central
1. Olive Branch (20-0) 1
2. Central (23-0) 2
3. Overton (12-1) 3
4. Houston (16-2) 4
5. Northpoint (17-1) 5
6. Horn Lake (16-5) 7
7. White Station (15-5) 9
8. Craigmont (17-4) 10
9. St. Benedict (13-4) T12
10. MHEA (18-7) 6
11. Hamilton (13-4) 8
12. Harding (14-4) NR
Dropped out: Covington, DeSoto Central
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.