DISTRICT 14-AAA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Arlington / 3 / 0 / 1.000 / / 14 / 3 / .824
Bartlett / 2 / 1 / .667 / / 11 / 8 / .579
Millington / 2 / 1 / .667 / / 9 / 10 / .474
Bolton / 1 / 2 / .333 / / 7 / 10 / .412
Cordova / 1 / 2 / .333 / / 3 / 10 / .231
Craigmont / 0 / 3 / .000 / / 3 / 10 / .231
---------------------
DISTRICT 15-AAA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Ridgeway / 6 / 1 / .857 / / 12 / 4 / .750
Overton / 6 / 1 / .857 / / 13 / 2 / .867
Southwind / 5 / 2 / .714 / / 19 / 4 / .826
Germantown / 4 / 3 / .571 / / 13 / 6 / .684
Houston / 3 / 4 / .429 / / 11 / 7 / .611
Collierville / 3 / 4 / .429 / / 8 / 12 / .400
Wooddale / 1 / 6 / .143 / / 7 / 8 / .467
Kirby / 0 / 7 / .000 / / 3 / 16 / .158
---------------------
DISTRICT 16-AAA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Central / 5 / 0 / 1.000 / / 14 / 4 / .778
Whitehaven / 4 / 2 / .667 / / 16 / 4 / .800
East / 3 / 2 / .600 / / 6 / 5 / .545
White Station / 4 / 3 / .571 / / 9 / 10 / .474
Hamilton / 1 / 5 / .167 / / 8 / 8 / .500
Melrose / 1 / 6 / .143 / / 9 / 7 / .563
---------------------
DISTRICT 15-AA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Manassas / 8 / 0 / 1.000 / / 20 / 3 / .870
Douglass / 7 / 1 / .875 / / 12 / 7 / .632
Frayser / 4 / 4 / .500 / / 8 / 8 / .500
Trezevant / 3 / 5 / .375 / / 6 / 11 / .353
Raleigh-Egypt / 1 / 6 / .143 / / 2 / 11 / .154
Kingsbury / 0 / 7 / .000 / / 1 / 14 / .067
---------------------
DISTRICT 16-AA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Oakhaven / 5 / 1 / .833 / / 7 / 9 / .438
Hillcrest / 5 / 2 / .714 / / 9 / 6 / .600
Fairley / 5 / 2 / .714 / / 9 / 13 / .409
Mitchell / 2 / 4 / .333 / / 2 / 15 / .118
Carver / 2 / 5 / .286 / / 7 / 8 / .467
Sheffield / 1 / 6 / .143 / / 4 / 10 / .286
---------------------
DISTRICT 16-A
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Washington / 12 / 0 / 1.000 / / 14 / 1 / .933
MAHS / 9 / 2 / .818 / / 9 / 10 / .474
Westwood / 10 / 3 / .769 / / 13 / 7 / .650
Northside / 7 / 3 / .700 / / 7 / 3 / .700
Middle College / 6 / 5 / .545 / / 6 / 10 / .375
MBA / 3 / 4 / .429 / / 5 / 5 / .500
MASE / 4 / 6 / .400 / / 5 / 12 / .294
Power Center / 2 / 9 / .182 / / 2 / 10 / .167
City University / 0 / 5 / .000 / / 0 / 5 / .000
MSE / 0 / 11 / .000 / / 0 / 11 / .000
---------------------
DIVISION 2-AA
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Briarcrest / 2 / 0 / 1.000 / / 17 / 3 / .850
St. Agnes / 1 / 1 / .500 / / 8 / 10 / .444
St. Benedict / 1 / 1 / .500 / / 9 / 12 / .429
Hutchison / 0 / 2 / .000 / / 5 / 12 / .294
---------------------
DIVISION 2-A1
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Harding / 8 / 0 / 1.000 / / 15 / 6 / .714
ECS / 6 / 3 / .667 / / 10 / 8 / .556
SBEC / 5 / 3 / .625 / / 13 / 6 / .684
St. Mary's / 5 / 4 / .556 / / 7 / 7 / .500
Catholic / 4 / 4 / .500 / / 9 / 6 / .600
Lausanne / 4 / 4 / .500 / / 6 / 9 / .400
FACS / 1 / 7 / .125 / / 4 / 9 / .308
Bishop Byrne / 0 / 8 / .000 / / 2 / 14 / .125
---------------------
DIVISION 2-A2
/ District / / Overall
/ W / L / Pct. / / W / L / Pct.
Fayette Academy / 7 / 0 / 1.000 / / 19 / 1 / .950
Jackson Christian / 6 / 1 / .857 / / 9 / 5 / .643
St. George's / 4 / 3 / .571 / / 11 / 6 / .647
USJ / 2 / 3 / .400 / / 3 / 5 / .375
Tipton-Rosemark / 2 / 5 / .286 / / 4 / 15 / .211
Rossville / 1 / 5 / .167 / / 7 / 11 / .389
Immaculate Conception / 0 / 5 / .000 / / 0 / 11 / .000
---------------------
Memphis, TN and the surrounding area has some of the most talented girls basketball players in the nation and everyone is taking notice. Continue to visit and I will tell you why Memphis is a Mecca for Top Girls and Womens College Basketball Unsigned Players, Recruits, and Prospects. MemphisGirlsBasketball.com is a resource for prep news, recruiters, recruiting, and area scouting report .
October 6, 2018 - High School Session
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.