from CommercialAppeal.com
DISTRICT 14-AAA
District / / Overall
W / L / Pct. / / W / L / Pct.
Arlington / 0 / 0 / .000 / / 12 / 2 / .857
Millington / 0 / 0 / .000 / / 7 / 6 / .538
Bartlett / 0 / 0 / .000 / / 8 / 7 / .533
Bolton / 0 / 0 / .000 / / 6 / 7 / .462
Craigmont / 0 / 0 / .000 / / 3 / 7 / .300
Cordova / 0 / 0 / .000 / / 2 / 7 / .222
-----------------
DISTRICT 15-AAA
District / / Overall
W / L / Pct. / / W / L / Pct.
Southwind / 3 / 0 / 1.000 / / 17 / 2 / .895
Ridgeway / 3 / 0 / 1.000 / / 8 / 2 / .800
Overton / 2 / 1 / .667 / / 9 / 2 / .818
Germantown / 2 / 1 / .667 / / 11 / 5 / .688
Houston / 1 / 2 / .333 / / 9 / 5 / .643
Collierville / 1 / 2 / .333 / / 6 / 9 / .400
Wooddale / 0 / 3 / .000 / / 6 / 5 / .545
Kirby / 0 / 3 / .000 / / 3 / 12 / .200
-----------------
DISTRICT 16-AAA
District / / Overall
W / L / Pct. / / W / L / Pct.
Whitehaven / 2 / 0 / 1.000 / / 13 / 1 / .929
Central / 2 / 0 / 1.000 / / 9 / 3 / .750
White Station / 2 / 2 / .500 / / 6 / 8 / .429
East / 1 / 1 / .500 / / 4 / 4 / .500
Melrose / 1 / 2 / .333 / / 7 / 3 / .700
Hamilton / 0 / 3 / .000 / / 7 / 6 / .538
-----------------
DISTRICT 15-AA
District / / Overall
W / L / Pct. / / W / L / Pct.
Manassas / 4 / 0 / 1.000 / / 14 / 3 / .824
Douglass / 4 / 0 / 1.000 / / 7 / 6 / .538
Frayser / 2 / 2 / .500 / / 5 / 5 / .500
Trezevant / 1 / 3 / .250 / / 4 / 8 / .333
Raleigh-Egypt / 1 / 3 / .250 / / 2 / 8 / .200
Kingsbury / 0 / 4 / .000 / / 1 / 11 / .083
-----------------
DISTRICT 16-AA
District / / Overall
W / L / Pct. / / W / L / Pct.
Oakhaven / 4 / 0 / 1.000 / / 6 / 7 / .462
Hillcrest / 2 / 1 / .667 / / 6 / 5 / .545
Fairley / 2 / 1 / .667 / / 6 / 10 / .375
Mitchell / 1 / 2 / .333 / / 1 / 12 / .077
Sheffield / 1 / 3 / .250 / / 4 / 5 / .444
Carver / 0 / 3 / .000 / / 5 / 7 / .417
-----------------
DISTRICT 16-A
District / / Overall
W / L / Pct. / / W / L / Pct.
Washington / 8 / 0 / 1.000 / / 10 / 1 / .909
Westwood / 7 / 0 / 1.000 / / 9 / 4 / .692
Northside / 4 / 2 / .667 / / 4 / 2 / .667
MBA / 2 / 3 / .400 / / 4 / 4 / .500
MAHS / 5 / 2 / .714 / / 6 / 9 / .400
Middle College / 5 / 3 / .625 / / 5 / 8 / .385
MASE / 3 / 4 / .429 / / 4 / 10 / .286
Power Center / 1 / 8 / .111 / / 1 / 9 / .100
City University / 0 / 4 / .000 / / 0 / 4 / .000
MSE / 0 / 9 / .000 / / 0 / 9 / .000
-----------------
DIVISION 2-AA
District / / Overall
W / L / Pct. / / W / L / Pct.
Briarcrest / 0 / 0 / .000 / / 13 / 3 / .813
St. Benedict / 0 / 0 / .000 / / 8 / 9 / .471
St. Agnes / 0 / 0 / .000 / / 6 / 8 / .429
Hutchison / 0 / 0 / .000 / / 3 / 10 / .231
-----------------
DIVISION 2-A WEST REGION 1
District / / Overall
W / L / Pct. / / W / L / Pct.
Harding / 4 / 0 / 1.000 / / 10 / 6 / .625
SBEC / 3 / 1 / .750 / / 10 / 3 / .769
St. Mary's / 3 / 1 / .750 / / 5 / 4 / .556
Catholic / 2 / 2 / .500 / / 7 / 4 / .636
Lausanne / 2 / 2 / .500 / / 4 / 6 / .400
ECS / 2 / 2 / .500 / / 6 / 7 / .462
FACS / 0 / 4 / .000 / / 3 / 6 / .333
Bishop Byrne / 0 / 4 / .000 / / 2 / 10 / .167
-----------------
DIVISION 2-A WEST REGION 2
District / / Overall
W / L / Pct. / / W / L / Pct.
Fayette Academy / 3 / 0 / 1.000 / / 14 / 1 / .933
Jackson Christian / 3 / 0 / 1.000 / / 5 / 4 / .556
St. George's / 1 / 2 / .333 / / 8 / 5 / .615
Rossville / 1 / 2 / .333 / / 6 / 7 / .462
USJ / 1 / 2 / .333 / / 2 / 4 / .333
Tipton-Rosemark / 1 / 2 / .333 / / 3 / 11 / .214
Immaculate Conception / 0 / 2 / .000 / / 0 / 7 / .000
Memphis, TN and the surrounding area has some of the most talented girls basketball players in the nation and everyone is taking notice. Continue to visit and I will tell you why Memphis is a Mecca for Top Girls and Womens College Basketball Unsigned Players, Recruits, and Prospects. MemphisGirlsBasketball.com is a resource for prep news, recruiters, recruiting, and area scouting report .
October 6, 2018 - High School Session
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.