CLASS AAA
/ Record / Pts / Prv
1. Riverdale (17) / 20-0 / 170 / 1
2. Science Hill / 19-2 / 142 / 3
3. Blackman / 18-1 / 135 / 2
4. Bradley Central / 18-2 / 102 / 4
5. Oakland / 16-2 / 94 / 5
6. Columbia / 18-3 / 90 / 6
7. Memphis Central / 13-4 / 75 / 7
8. Farragut / 19-2 / 50 / 9
9. Bearden / 15-4 / 26 / 10
10. Ridgeway / 15-2 / 21 / NR
Others receiving 12 or more points: Memphis Overton 17.
CLASS AA
/ Record / Pts / Prv
1. Grainger (17) / 21-0 / 170 / 1
2. Westview / 19-2 / 133 / 3
3. Livingston Academy / 19-4 / 130 / 2
4. McMinn Central / 18-3 / 103 / 5
5. Covington / 21-2 / 88 / 7
6. Cannon County / 19-3 / 73 / 4
7. Elizabethton / 16-3 / 67 / 8
(tie) Knoxville Fulton / 15-3 / 67 / 6
9. CPA / 14-4 / 37 / 10
10. Creek Wood / 17-3 / 24 / 9
Others receiving 12 or more points: None.
CLASS A
/ Record / Pts / Prv
1. Union City (10) / 17-3 / 160 / 1
2. Summertown (1) / 16-2 / 134 / 4
(tie) Cosby (3) / 16-2 / 134 / 2
4. Jackson County (1) / 18-3 / 116 / 5
5. Clarkrange (1) / 17-5 / 111 / 3
6. Oliver Springs / 14-4 / 74 / 8
7. North Greene / 16-7 / 49 / 9
8. Hampton (1) / 16-5 / 48 / 6
9. Collinwood / 13-3 / 27 / 7
10. Cascade / 14-6 / 16 / NR
Others receiving 12 or more points: Cloudland 13. Houston County 13. Moore County 12.
DIVISION 2
/ Record / Pts / Prv
1. Ensworth (14) / 16-1 / 149 / 1
2. Briarcrest (1) / 19-1 / 135 / 2
3. Franklin Road Aca. / 16-2 / 117 / 4
4. Knoxville Webb / 16-5 / 106 / 3
5. University-Jackson / 16-3 / 91 / 5
6. Harpeth Hall / 12-4 / 61 / 7
7. Harding Academy / 14-5 / 59 / 6
8. SBEC / 13-4 / 46 / 8
9. St. George’s / 13-4 / 32 / 10
10. Girls Prep / 10-8 / 9 / 9
Others receiving 12 or more points: None.
/ Record / Pts / Prv
1. Riverdale (17) / 20-0 / 170 / 1
2. Science Hill / 19-2 / 142 / 3
3. Blackman / 18-1 / 135 / 2
4. Bradley Central / 18-2 / 102 / 4
5. Oakland / 16-2 / 94 / 5
6. Columbia / 18-3 / 90 / 6
7. Memphis Central / 13-4 / 75 / 7
8. Farragut / 19-2 / 50 / 9
9. Bearden / 15-4 / 26 / 10
10. Ridgeway / 15-2 / 21 / NR
Others receiving 12 or more points: Memphis Overton 17.
CLASS AA
/ Record / Pts / Prv
1. Grainger (17) / 21-0 / 170 / 1
2. Westview / 19-2 / 133 / 3
3. Livingston Academy / 19-4 / 130 / 2
4. McMinn Central / 18-3 / 103 / 5
5. Covington / 21-2 / 88 / 7
6. Cannon County / 19-3 / 73 / 4
7. Elizabethton / 16-3 / 67 / 8
(tie) Knoxville Fulton / 15-3 / 67 / 6
9. CPA / 14-4 / 37 / 10
10. Creek Wood / 17-3 / 24 / 9
Others receiving 12 or more points: None.
CLASS A
/ Record / Pts / Prv
1. Union City (10) / 17-3 / 160 / 1
2. Summertown (1) / 16-2 / 134 / 4
(tie) Cosby (3) / 16-2 / 134 / 2
4. Jackson County (1) / 18-3 / 116 / 5
5. Clarkrange (1) / 17-5 / 111 / 3
6. Oliver Springs / 14-4 / 74 / 8
7. North Greene / 16-7 / 49 / 9
8. Hampton (1) / 16-5 / 48 / 6
9. Collinwood / 13-3 / 27 / 7
10. Cascade / 14-6 / 16 / NR
Others receiving 12 or more points: Cloudland 13. Houston County 13. Moore County 12.
DIVISION 2
/ Record / Pts / Prv
1. Ensworth (14) / 16-1 / 149 / 1
2. Briarcrest (1) / 19-1 / 135 / 2
3. Franklin Road Aca. / 16-2 / 117 / 4
4. Knoxville Webb / 16-5 / 106 / 3
5. University-Jackson / 16-3 / 91 / 5
6. Harpeth Hall / 12-4 / 61 / 7
7. Harding Academy / 14-5 / 59 / 6
8. SBEC / 13-4 / 46 / 8
9. St. George’s / 13-4 / 32 / 10
10. Girls Prep / 10-8 / 9 / 9
Others receiving 12 or more points: None.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.