Thursday, January 20, 2011

Maxpreps.com Tennessee Scoring Leaders Girls Basketball

Several Memphis players are highly ranked in scoring for Tennessee. However, these statistics are incomplete. The statistics are based on players whose information has been added to the Maxpreps site. So, players if you know you should be in the ranking, encourage your coach to add your team information to the system. It's another avenue for exposure..

Here is the Top Ten:
1 Derica Wiggins(Fr) Oakhaven (Memphis, TN) PG 13 300 23.1
2 Brinika Shephard(Sr) Westwood (Memphis, TN) SG, G 13 98 268 20.6
3 Phikala Anthony(So) Memphis Northside (Memphis, TN) SG 16 100 200 50 312 19.5
4 Hasina Muhammad(Sr) Ridgeway (Memphis, TN) 16 120 244 49 303 18.9
5 Lorna Hudson(Jr) Peabody (Trenton, TN) G, F 17 115 233 49 312 18.4
6 Jaycee Coe(Fr) Jackson County (Gainesboro, TN) 15 89 166 54 270 18.0
7 Caroline Warden(Jr) Jackson County (Gainesboro, TN) 15 95 211 45 265 17.7
8 Laquaris Harris(Sr) Washington (Memphis, TN) G 15 94 198 47 265 17.7
9 Demetrius Bradshaw(Sr) Mitchell (Memphis, TN) C, PF 15 79 199 40 251 16.7
10 Samantha Reeves(Jr) Fayette Academy (Somerville, TN) 12 79 176 45 200 16.7

Complete list of Scoring Leaders

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.