Tuesday, January 13, 2009

TENNESSEE AP GIRLS RANKINGS

CLASS AAA

/ Record / Pts / Prv
1. Central (13) / 13-1 / 153 / 1
2. Hillsboro / 13-1 / 117 / 3
3. Morristown West (2) / 15-1 / 112 / T4
4. Oak Ridge (1) / 14-2 / 106 / T4
5. Mt. Juliet / 15-1 / 74 / 8
(tie) Wilson Central / 13-3 / 74 / 6
7. Millington / 17-2 / 67 / 7
8. Riverdale / 14-3 / 48 / 2
9. White Station / 16-2 / 37 / 9
10. Brentwood / 14-2 / 30 / 10
Others receiving 12 or more points: Cocke County 21, Walker Valley 19, Clarksville 16, White County 14.

CLASS AA

/ Record / Pts / Prv
1. Marshall County (14) / 17-0 / 161 / 1
2. Upperman (1) / 18-1 / 135 / 2
3. Gibson County (1) / 15-0 / 128 / 3
4. McMinn Central (1) / 16-0 / 120 / 4
5. South Greene / 14-2 / 100 / 6
6. Westview / 17-1 / 87 / 5
7. Cheatham County / 13-2 / 55 / 9
8. Station Camp / 12-5 / 44 / 7
9. Gibbs / 9-1 / 42 / 10
10. Obion County / 12-4 / 14 / 8
10. Polk County / 10-1 / 14
Others receiving 12 or more points: Franklin Road Academy 13.

CLASS A

/ Record / Pts / Prv
1. Clarkrange (17) / 19-0 / 170 / 1
2. Forrest / 14-2 / 139 / 3
3. Jackson County / 14-4 / 117 / 2
4. North Greene / 12-4 / 81 / 7
5. Bradford / 11-6 / 78 / 8
6. Wayne County / 14-4 / 67 / 4
7. McEwen / 10-1 / 66 / 9
8. Humboldt / 10-5 / 55 / 5
9. Oliver Springs / 11-5 / 49 / 6
10. Middle Tennessee Christian / 14-5 / 25 / T10
Others receiving 12 or more points: Westmoreland 18, Chatt. Sch. For Arts 16.

DIVISION 2

/ Record / Pts / Prv
1. Lausanne (11) / 15-3 / 136 / 1
2. Knoxville Webb (3) / 11-2 / 119 / 2
3. Ensworth / 8-2 / 111 / 3
4. St. Benedict / 9-5 / 83 / 6
5. Briarcrest / 9-4 / 70 / 4
6. Brentwood Academy / 9-7 / 56 / 5
7. Baylor / 7-4 / 53 / 7
8. Davidson Academy / 9-3 / 46 / 8
9. Girls Prep / 8-4 / 32 / 9
10. Bishop Byrne / 12-1 / 28
Others receiving 12 or more points: None

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.